N.Y. career coaching victories (through 2016-17 season)
Coach | School(s) | Wins | '16-17 season |
| | | |
| | | |
Jack Curran | Archbishop Molloy-CHSAA | 972 | Died - 2013 |
Ron Naclerio | Cardozo-PSAL | 759 | 11 wins in 2016-17 |
Ed Petrie | East Hampton-11 | 754 | Retired - 2010 |
Chuck Granby | Jackson, Campus Magnet-PSAL | 722 | Retired - 2014 |
Mike Rapone | Batavia Notre Dame-5 | 655 | 6 wins |
John Mathis | Bronx JFK-PSAL | 649 | 8 wins |
Tim Leary | St. Francis Prep-CHSAA | 646 | Retired - 2017 |
Jack Halloran | Whitney Point-4 | 630 | Retired - 1994 |
Rod Chando | Red Hook-9 | 626 | Retired - 2012 |
Dudley Maxim | Trinity School-NYC | 619 | Died - 1989 |
| | | |
| | | |
Bob Clark | Riverdale-NYC | 599 | Retired - 2004 |
Bill Merna | Hammond, Ogdensburg Free-10 | 599 | Retired - 2010 |
Sam Kallock | Poughkeepsie-9 | 588 | Retired - 1965 |
Tom Murray | Cardinal Hayes-NYC | 582 | Retired - 2008 |
Floyd Bank | Edison, Collegiate, DRS - NYC | 579 | Retired |
Larry Byrnes | Collegiate School-AIS | 577 | Retired |
Lou Panzanaro | Peekskill-1 | 576 | Retired - 2014 |
Mike Adey | Rome Catholic, New York Mills-3 | 567 | Retired - 2017 |
Jeff Weiss | Lawrence-Woodmere-AIS | 564 | 26 wins |
Jim Gatto | St. John's Prep-NYC | 562 | Retired |
| | | |
| | | |
Bob McKenney | (145 in Vermont), Jamesville-DeWitt | 562 | 16 wins |
| and Bishop Grimes-3 | | |
Jerry Kaplan | James I. O'Neill-9 | 560 | Retired |
Jeff Anastasia | Olean-6 | 555 | 19 wins |
Pat Donnelly | East Syracuse-Minoa, Bishop Ludden-3 | 554 | 19 wins |
Lee Fisher | Davenport-4 | 553 | Retired - 2015 |
Bob Oliva | Christ The King-CHSAA | 549 | Retired - 2009 |
George Mardigan | Watervliet-2 | 546 | Retired - 2007 |
Ed Nietopski | Card. Mooney, Bishop Kearney-5 | 545 | Retired - 2004 |
Mel Palano | Buffalo Bishop Timon-CHSAA | 544 | Retired - 1989 |
Harry Moskowitz | James Madison-NYC | 541 | Retired |
| | | |
| | | |
Al Knapp | Brookfield, V-V-S-3 | 539 | Retired - 2011 |
John Volpe | Gorton, Sacred Heart-1 | 528 | Retired - 2008 |
Jim Zullo | Shenendehowa, Broadalbin-Perth-2 | 528 | Retired |
| and Indian Lake-7 | | |
Roger Rigby | Scio-5 | 527 | Retired - 1985 |
Dave Powers | Oswego-3 | 520 | Retired |
John Demas | William C. Bryant-NYC | 519 | Retired - 2013 |
George Khoury | Warrensburg-2 | 518 | Retired |
Jim Burke | Prattsburgh-5 | 517 | Retired - 2009 |
Ted Adams | Hempstead-8 | 517 | Retired - 2013 |
Charlie Folsom | Harrisville-10 | 515 | Retired |
| | | |
| | | |
Bob Hettler | Amherst-6 | 514 | Retired |
Paul Lyons | Albany-2 | 514 | Retired |
Mike Del Val | Woodlands, Alexander Hamilton, Rye-1 | 514 | Retired |
Tony Rafaniello | Msgr. Farrell, New Dorp, Moore-CHSAA | 511 | Retired - 2013 |
Tom Blackford | Fayetteville-Manlius, Hamilton-3 | 504 | 7 wins |
Bob Cimmino | Mount Vernon-1 | 486 | 23 wins |
Jim Franco | Catskill-2 | 485 | Retired - 1991 |
Randy Begeal | Wells-7 | 483 | Retired |
Jerry Wilcox | Bishop Ludden, West Genesee, Liverpool-3 | 480 | Retired |
Russ Bastin | Uniondale-8 | 479 | Retired |
| | | |
| | | |
Jack Dunlap | Johnstown-2 | 475 | Retired |
Jack Agostino | Amityville-11 | 473 | Retired - 2014 |
Frank Morris | St. Agnes-CHSAA | 471 | Retired |
Fran Howlan | Amsterdam Scully-2 | 468 | Retired |
Bill O'Rourke Jr. | Webster Thomas-5 | 468 | Retired - 2013 |
Tony Alvaro | Geneva DeSales-5 | 467 | Retired |
Dave Gillett | Perry-5 | 465 | Retired - 2014 |
Ron Osinski | Draper, Schalmont, Guilderland-2 | 465 | Retired - 2015 |
Wes Somerville | Trumansburg-4 | 462 | Retired |
Pat Monti | Niagara LaSalle-6, Niagara Catholic-MMA | 462 | Retired |
| | | |
| | | |
Ken Sturges | Hannibal-3 | 462 | Retired - 2009 |
Sig Makofski | Mont Pleasant-2 | 461 | Retired |
Duane Ely | Roxbury-4 | 461 | Retired |
Ken Gershon | Hillcrest-PSAL | 461 | Retired |
Buddy Wleklinski | Syracuse CBA-3 | 461 | 11 wins |
Don Kent | Christ the King, Msgr. McClancy-CHSAA | 460 | Retired - 2014 |
Jeff Fitch | Fairport-5 | 459 | Retired |
Frank Pry | Cheektowaga Sloan-6 | 456 | Retired |
John Costello | Dobbs Ferry, Hastings-1 | 456 | Retired |
Fred Ahart | Roscoe-9 | 455 | 13 wins |
| | | |
| | | |
Don Buckley | LaSalle-CHSAA | 454 | Retired |
Paul Callaghan | Mexico-3 | 452 | 7 wins |
Mike Lilac | Stillwater-2 | 450 | Retired |
Lou Kliewe | Spring Valley, Albertus Magnus-9 | 447 | Retired |
Dick Andrews | Little Falls-3 | 447 | Retired - 2003 |
Dick Harvey | Kenmore West-6 | 446 | Retired |
Irwin Isser | Forest Hills-PSAL | 442 | Retired |
Al Benyak | Columbia Prep, Garden School-AIS | 440 | Retired |
Tom Downey | Canisteo, Dansville, Livonia-5 | 437 | Retired |
Allan Boyers | Dalton School-AIS | 434 | Retired |
| | | |
| | | |
Frank Wasylink | Sherman-6 | 434 | Retired |
Joe Loudis | Cohoes, Mechanicville-2 | 434 | Retired |
Gary Gray | Nyack-1 | 432 | Retired - 2007 |
Hank Williams | Malverne-8 | 430 | Retired |
Al Geppert | Waverly-4 | 427 | Retired |
Dave Gaylord | Remsen-3 | 426 | Retired |
Ambrose Moran | New Hyde Park-8 | 426 | Retired |
Jim Quinn | Chaminade-CHSAA | 426 | Retired - 2012 |
Gary Vail | Windsor-4 | 423 | Retired - 2004 |
Jack Sherwin | Argyle-2 | 422 | 17 wins |
| | | |
| | | |
Gary Wight | Cuba, Cuba-Rushford-5 | 421 | Retired - 2012 |
Cliff Clinton | Rye-1 | 420 | Retired - 1978 |
John Traver | Greenwich-2 | 419 | Retired |
Dean Schott | Lyons-5 | 417 | Retired |
Chris Cardon | Irondequoit-5 | 417 | 25 wins |
Bob Giordano | Beaver River-3 | 416 | Retired |
Gary Domzalski | Cardinal O'Hara-MMA, Frontier-6 | 416 | 6 wins |
Tom Dixon | Unadilla Valley-4 | 414 | Retired |
Fred Caliel | Lansing-4 | 413 | Retired |
Sal Rizzo | Rochester East-5 | 412 | Retired |
| | | |
| | | |
Phil Gordon | Chittenango, Canastota-3 | 411 | Retired |
John Moro | Peekskill-1 | 410 | Retired |
Dick White | Cooperstown-3 | 410 | Retired |
Don Landrio | Gloversville, Canajohaie-2 | 410 | Retired |
Ron Ceravolo | Newark-5 | 410 | Retired - 2009 |
Howie Tucker | Ravena-2 | 407 | Retired |
Bob Winner | Stratford, Warsaw-5, Clymer-6 | 407 | Retired |
Dick O'Neill | Monticello-9 | 406 | Retired - 2008 |
Joe Lettera | Roslyn-8 | 405 | Retired |
Thomas Miller | Edwards-Knox, Indian River, Massena-10 | 402 | Retired - 2016 |
| | | |
| | | |
Tom Howley | Niskayuna-2 | 401 | Retired |
Howard Newman | Van Arsdale-PSAL | 401 | Retired |
Tom Collins | Albertus Magnus-1 | 400 | Retired |
Jim Giamattei | Scotia-Glenville-2 | 400 | Retired 2017 |
Buddy Brasky | Batavia-5 | 400 | 14 wins |
Walter Bachman | Valley Stream North, Jericho | 400 | Retited - 2014 |
Chip Tatro | Palmyra-Macedon-5 | 399 | Retired |
Chet Slaybaugh | Horace Mann-AIS | 398 | Retired |
Jim Cox | Rush-Henrietta-5 | 398 | Retired |
Jack Kobuski | Gloversville-2 | 398 | Retired |
| | | |
| | | |
Doc Parsons | Niagara Falls-6 | 397 | Retired |
Lew Kibling | Watertown-3 | 396 | Retired |
Bill Thom | Croton-Harmon-1 | 396 | Retired - 2016 |
Doug Loffler | Lisbon-10 | 394 | Retired |
Carl Gainey | Wyandanch-11 | 391 | Retired - 2005 |
Wilbur Crisp | Little Falls-3 | 391 | Retired |
Tony Smarrelli | Bishop Grimes, Syr. Nottingham-3 | 390 | Retired - 2006 |
Art Waldron | Cairo-2 | 389 | Retired |
Trent Jackson | Rochester Franklin-5 | 388 | Retired |
Jim Colligan | Carle Place-8 | 388 | Retired |
Jim Mahoney | Copiague-11 | 387 | Retired |
| | | |
| | | |
Mel Lewellen | Maple Grove-6 | 387 | Retired |
Bill Dalrymple | Saratoga, St. Peter's-2 | 385 | Retired |
Tony Lephart | South Jefferson-3 | 384 | Retired |
Walt Munze | Fayetteville-Manlius-3 | 381 | Retired |
| | | |
| | | |
| | | |
NOTE: We have not yet been able to ascertain the total for Dwayne "Tiny" Morton, who left Abraham Lincoln in 2014 after 19 seasons with approximately 440 to 445 wins and then returned beginning with the 2015-16 season. |
The NYSSWA compiles a list of winningest boys basketball coaches. This list was last updated on Dec. 2, 2017.