N.Y. career coaching victories (through 2024-25 season)
| Coach | School(s) | Wins | Status |
| | | | |
| | | | |
| Jack Curran | Archbishop Molloy-CHSAA | 972 | Died - 2013 |
| Ron Naclerio | Cardozo-PSAL | 960 | Active |
| Ed Petrie | East Hampton-11 | 754 | Retired - 2010 |
| Mike Rapone | Batavia Notre Dame-5 | 728 | Retired |
| Chuck Granby | Jackson, Campus Magnet-PSAL | 722 | Retired - 2014 |
| John Mathis | Bronx JFK-PSAL | 719 | Retired |
| Bob McKinney | (145 in Vermont), Jamesville-DeWitt | 659 | Active |
| | and Bishop Grimes-3 | | |
| Tim Leary | St. Francis Prep-CHSAA | 646 | Retired - 2017 |
| Jack Halloran | Whitney Point-4 | 630 | Retired - 1994 |
| Tom Blackford | Fayetteville-Manlius, Hamilton, Westmoreland-3 | 643 | Active |
| | | | |
| | | | |
| Rod Chando | Red Hook-9 | 626 | Retired - 2012 |
| Bob Cimmino | Mount Vernon-1 | 623 | Active |
| Jeff Weiss | Lawrence-Woodmere-AIS | 620 | Retired |
| Dudley Maxim | Trinity School-NYC | 619 | Died - 1989 |
| Jeff Anastasia | Olean-6 | 604 | Retired |
| Bob Clark | Riverdale-AIS | 599 | Retired - 2004 |
| Bill Merna | Hammond, Ogdensburg Free-10 | 599 | Retired - 2010 |
| Sam Kallock | Poughkeepsie-9 | 588 | Retired - 1965 |
| Tom Murray | Cardinal Hayes-CHSAA | 582 | Retired - 2008 |
| Floyd Bank | Edison, Collegiate, DRS - NYC | 579 | Retired |
| | | | |
| | | | |
| Buddy Wleklinski | Syracuse CBA-3 | 578 | Active |
| Larry Byrnes | Collegiate-AIS | 577 | Retired |
| Lou Panzanaro | Peekskill-1 | 576 | Retired - 2014 |
| Pat Donnelly | East Syracuse-Minoa, Bishop Ludden-3 | 571 | Retired |
| Mike Adey | Rome Catholic, New York Mills, New Hartford-3 | 567 | Retired - 2017 |
| Jim Gatto | Mater Christi, St. John's Prep-CHSAA | 562 | Retired |
| Jerry Kaplan | James I. O'Neill-9 | 560 | Retired |
| Lee Fisher | Davenport-4 | 553 | Retired - 2015 |
| Fred Agnostakis | Friends Seminary/Loyola-NYC | 550 | Retired |
| Bob Oliva | Christ The King-CHSAA | 549 | Retired - 2009 |
| | | | |
| | | | |
| John Volpe | Gorton, Sacred Heart-1 | 548 | Retired - 2008 |
| Russ Bastin | Uniondale-8 | 548 | Retired |
| George Mardigan | Watervliet-2 | 546 | Retired - 2007 |
| Ed Nietopski | Cardinal Mooney, Bishop Kearney-5 | 545 | Retired - 2004 |
| Mel Palano | Bishop Timon-MMA | 544 | Retired - 1989 |
| Jeff Bieder | Murry Bergtraum, South Shore-PSAL | 543 | Retired |
| Harry Moskowitz | James Madison-PSAL | 541 | Retired |
| Al Knapp | Brookfield, Vernon Verona Sherrill-3 | 539 | Retired - 2011 |
| Dwayne "Tiny" Morton | Abraham Lincoln, Nazareth-NYC | 535 | Retired - 2019 |
| Jim Zullo | Shenendehowa, Broadalbin-Perth-2 | 528 | Retired |
| | and Indian Lake-7 | | |
| | | | |
| | | | |
| Roger Rigby | Scio-5 | 527 | Retired - 1985 |
| Jack Agostino | Amityville-11 | 527 | Active |
| Dave Powers | Oswego-3 | 523 | Retired |
| John Demas | William C. Bryant-PSAL | 519 | Retired - 2013 |
| George Khoury | Warrensburg-2 | 518 | Retired |
| Jim Burke | Prattsburgh-5 | 517 | Retired - 2009 |
| Ted Adams | Hempstead-8 | 517 | Retired - 2013 |
| Chris Cardon | Irondequoit-5 | 516 | Retired |
| Charlie Folsom | Harrisville-10 | 515 | Retired |
| Paul Lyons | Albany-2 | 515 | Retired |
| | | | |
| | | | |
| Bob Hettler | Amherst-6, Spencer-Van Etten-4 | 514 | Retired |
| Mike Del Val | Woodlands, Alexander Hamilton, Rye-1 | 514 | Retired |
| Michael Delaney | Immaculate Heart-10 | 513 | Retired |
| Tony Rafaniello | Msgr. Farrell, New Dorp, Moore Catholic-CHSAA | 511 | Retired - 2013 |
| Spencer Mayfield | Nyack, White Plains-1 | 510 | Active |
| Buddy Brasky | Batavia-5 | 506 | Active |
| Walter Bachman | Valley Stream North, Jericho-8 | 504 | Retired - 2014 |
| James Santoro | Our Lady of Lourdes-9 | 502 | Active |
| Gary Vail | Windsor-4 | 499 | Retired |
| Tom Fraher | Mount St. Michael-CHSAA | 488 | Active |
| | | | |
| | | | |
| Jim Franco | Catskill-2 | 485 | Retired - 1991 |
| Fred Ahart | Roscoe-9 | 484 | Retired |
| Randy Begeal | Wells-7 | 483 | Retired |
| Jerry Wilcox | Bishop Ludden, West Genesee, Liverpool-3 | 480 | Retired |
| David Lieber | Friends Seminary, Loyola-NYC | 477 | Retired |
| Jack Dunlap | Johnstown, Franklin, West Canada | 475 | Retired |
| Paul Callaghan | Mexico-3 | 472 | Retired |
| Denny Seitz | Newfane, Williamsville North-6 | 472 | Retired |
| Frank Morris | St. Agnes-CHSAA | 471 | Retired |
| Bill O'Rourke Jr. | Webster Thomas-5 | 468 | Retired - 2013 |
| | | | |
| | | | |
| Tom Howe | Cornwall-9 | 468 | Retired |
| Fran Howlan | Amsterdam Scully-2 | 468 | Retired |
| Tony Alvaro | Geneva DeSales-5 | 467 | Retired |
| Chris Roff | North Rockland-1 | 466 | Retired |
| Dave Gillett | Perry-5 | 465 | Retired - 2014 |
| Pat Monti | Niagara LaSalle-6, Niagara Catholic-MMA | 462 | Retired |
| Wes Somerville | Trumansburg-4 | 462 | Retired |
| Ken Sturgis | Hannibal-3 | 462 | Retired - 2009 |
| Don Buckley | LaSalle-CHSAA | 462 | Retired |
| Sig Makofski | Mont Pleasant-2 | 461 | Retired |
| | | | |
| | | | |
| Ken Gershon | Hillcrest-PSAL | 461 | Retired |
| Duane Ely | Roxbury-4 | 461 | Retired |
| John Carey | All Hallows-CHSAA | 460 | Retired |
| Don Kent | Bishop Reilly, Christ the King, Msgr. McClancy-CHSAA | 460 | Retired - 2014 |
| Ralph Bacote | Bronx Science-PSAL | 459 | Retired |
| Jeff Fitch | Fairport-5 | 459 | Retired |
| Frank Pry | Cheektowaga Sloan-6 | 456 | Retired |
| John Costello | Dobbs Ferry, Hastings-1 | 456 | Retired |
| Jeff Ringel | William Grady-PSAL | 450 | Retired |
| Richard Andrews | Little Falls-3 | 447 | Retired - 2003 |
| | | | |
| | | | |
| Lou Kliewe | Spring Valley, Albertus Magnus-9 | 447 | Retired |
| Jack Sherwin | Argyle-2 | 448 | Retire - 2019 |
| Dick Harvey | Kenmore West-6 | 446 | Retired |
| Ron Osinski | Draper, Schalmont, Guilderland-2 | 446 | Retired - 2015 |
| Mike Lilac | Stillwater, Hoosick Falls-2 | 446 | Active |
| Raymond Voelkel | Collegiate-AIS | 445 | Retired |
| Irwin Isser | Forest Hills-PSAL | 442 | Retired |
| Henry Sassone | North Salem-1 | 441 | Retired |
| Al Benyak | Columbia Prep, Garden School-AIS | 440 | Retired |
| Joe McGrane | Xavier-CHSAA | 438 | Active |
| | | | |
| | | | |
| Tom Downey | Canisteo, Dansville, Livonia-5 | 437 | Retired |
| Fred Opper | St. Agnes, Cardinal Spellman-CHSAA | 435 | Retired |
| Gary Domzalski | Frontier-6, Cardinal O'Hara-MMA | 434 | Retired |
| Frank Wasylink | Sherman-6 | 434 | Retired |
| Joe Loudis | Cohoes, Mechanicville-2 | 434 | Retired |
| Gary Gray | Nyack-1 | 434 | Retired - 2007 |
| Allan Boyers | Dalton School-AIS | 434 | Retired |
| Hank Williams | Malverne-8 | 430 | Retired |
| Jim Johnson | Churchville-Chili, LeRoy, Greece | 428 | Retired |
| | Olympia, Greece Athena-5 | | |
| Chris Reed | Rush-Henrietta-5 | 428 | Retired |
| | | | |
| | | | |
| Al Geppert | Waverly-4 | 427 | Retired |
| David Gaylord | Remsen-3 | 426 | Retired |
| Ambrose Moran | New Hyde Park-8 | 426 | Retired |
| Jim Quinn | Chaminade-CHSAA | 426 | Retired - 2012 |
| Mike Brazee | Sidney-4 | 425 | Retired |
| Gary Wight | Cuba, Cuba-Rushford-5 | 421 | Retired - 2012 |
| Gordon Joseph | Bloomfield-5 | 421 | Retired |
| Cliff Clinton | Rye-1 | 420 | Retired - 1978 |
| John Traver | New York Mills-3, Granville, Greenwich-2 | 419 | Retired |
| Darius Burton | Baldwin-8 | 419 | Active |
| | | | |
| | | | |
| Bill Thom | Croton-Harmon-1 | 418 | Retired - 2016 |
| Dean Schott Sr. | Lyons-5 | 417 | Retired |
| Bob Giordano | Beaver River-3 | 416 | Retired |
| Mark Kensy | Maryvale-6 | 414 | Retired |
| Tom Dixon | Unadilla Valley-4 | 414 | Retired |
| Bob North | Westfield-6 | 414 | |
Retired
| Fred Caliel | Lansing-4 | 413 | Retired |
| Sal Rizzo | Rochester East-5 | 412 | Retired |
| Phil Gordon | Chittenango, Canastota-3 | 411 | Retired |
| Robert Gravelle | S.S. Seward-9 | 411 | Retired |
| | | | |
| | | | |
| Don Landrio | Gloversville, Canajohaie-2 | 410 | Retired |
| Ron Ceravolo | Newark-5 | 410 | Retired - 2009 |
| John Moro | Peekskill, Croton-1 | 410 | Retired |
| Dick White | Cooperstown-3 | 410 | Retired |
| Carl Gainey | Wyandanch-11 | 408 | Retired - 2005 |
| Howie Tucker | Ravena-2 | 407 | Retired |
| Bob Winner | Stratford, Warsaw-5, Clymer-6 | 407 | Retired |
| Dick O'Neill | Burke Catholic, Monticello-9 | 406 | Retired - 2008 |
| Ben Drake | Jamestown-6 | 406 | Retired |
| Joe Lettera | Roslyn-8 | 405 | Retired |
| | | | |
| | | | |
| Tom Diana | Uniondale-8 | 405 | |
| Thomas Miller | Edwards-Knox, Indian River, Massena-10 | 402 | Retired - 2016 |
| Maurice Hicks | Lewis Brandeis, Rice-NYC | 402 | Retired |
| Ralph Rosetti | Seaford-8 | 403 | Retired |
| Tom Howley | Niskayuna-2 | 401 | Retired |
| Howard Newman | Van Arsdale-PSAL | 401 | Retired |
| Tom Collins | Albertus Magnus-1 | 400 | Retired |
| Jim Giamattei | Scotia-Glenville-2 | 400 | Retired 2017 |
| | | | |
| | | | |
| | | | |
| | Coaches who retired | | |
| | just short of 400 wins | | |
| | | | |
| | | | |
| | | | |
| Kevin Bach | Burke Catholic, Wallkill-9 | 399 | Retired |
| Chip Tatro | Palmyra-Macedon-5 | 399 | Retired |
| Chet Slaybaugh | Horace Mann-AIS | 398 | Retired |
| Jim Cox | Rush-Henrietta-5 | 398 | Retired |
| Jack Kobuski | Gloversville-2 | 398 | Retired |
| Starling Bryant | Buffalo East, Traditional, East Community-6 | 398 | Retired |
| Doc Parsons | Niagara Falls-6 | 397 | Retired |
| Lew Kibling | Watertown-3 | 396 | Retired |
| Larry O'Neill | Schuyler-2 | 396 | |
Retired
| Wilbur Crisp | Little Falls-3 | 391 | Retired |
| | | | |
| | | | |
| Carl Gainey | Wyandanch-11 | 391 | Retired |
| Doug Loffler | Lisbon-10 | 390 | Retired |
| Tony Smarrelli | Bishop Grimes, Nottingham-3 | 390 | Retired - 2006 |
| Art Waldron | Cairo-2 | 389 | Retired |
| Trent Jackson | Rochester Franklin-5 | 388 | Retired |
| Jim Colligan | Carle Place-8 | 388 | Retired |
| Mel Lewellyn | Maple Grove-6 | 387 | Retired |
| Jim Mahoney | Copiague-11 | 387 | Retired |
| Bill Dalrymple | Saratoga, St. Peter's-2 | 385 | Retired |
| | | | |
| | | | |
| | | | |
| | Coaches with 300 or more wins still | | |
| | active entering 2025-26 season | | |
| | | | |
| | | | |
| | | | |
| Al Monaco | Williamsville South, Turner/Carroll, St. Francis, | 394 | Active |
| | Springville-6 | | |
| Ron Kelder | Kingston-9 | 384 | Active |
| Kevin Hind | Randolph-6 | 380 | Active |
| Scott Fitch | Fairport-5 | 376 | Active |
| George Gaine | Tappan Zee-1 | 361 | Active |
| Tim LaMay | Malone-10 | 360 | Active |
| Teddy Frischling | Dalton School-AIS | 359 | Active |
| Jerry Houston | Pearl River-1 | 358 | Active |
| Darrel Barley | Rochester East-5 | 357 | Active |
| Brian Coloney | Harrisville-10 | 352 | Active |
| | | | |
| | | | |
| Anthony Jiminez | Brentwood-11 | 352 | Active |
| Joe Arbitello | Christ the King-CHSAA | 341 | Active |
| Joe Lods | Cardinal Hayes-CHSAA | 340 | Active |
| Will Ferguson | Ichabod Crane-2 | 339 | Active |
| Bob Delle Bovi | St. Raymonds/Pleasantville/Hastings/Biondi | 338 | Active |
| Jeffrey Thompson | Gananda-5 | 331 | Active |
| Eric Wilson | Fonda-Fultonville-2 | 327 | Active |
| Ryan Dando | Tully-3 | 321 | Active |
| Fred DiCarlo | Eastchester-1 | 314 | Active |
| Bill Thompson | Wayne-5 | 306 | Active |
| | | | |
| | | | |
The NYSSWA compiles a list of winningest boys basketball coaches. This list was last updated on Dec. 2, 2025, with a huge assist from Dave Powers on behalf of the Basketball Coaches Association of New York.