|
Reference: Records, rankings and more
NYSSWA all-state teams, 2011 (Class B, C, D)
CLASS B | | | |
Player of the Year | | | |
Kevin Punter, Salesian-CHS (Sr., 6-3, 28.2) | | | |
First Team | | | |
Zach Adams, Potsdam-10 | Sr. | 6-5 | 17 |
Jordan Washington, Pathways Prep-PSAL | So. | 6-8 | 22.8 |
Jason Alleyne, Salesian-CHS | Sr. | 6-4 | 17.1 |
Connor Huff, Collegiate-AIS | Jr. | 6-4 | 14 |
Zach Rufer, Burke Catholic-9 | Jr. | 6-3 | 15 |
Second Team | | | |
Ryan Frankel, Collegiate-AIS | Jr. | 5-10 | 11.5 |
David Lynch, Mynderse-5 | Sr. | 6-3 | 19.5 |
Mike Stone, Bishop Grimes-3 | Sr. | 6-3 | 25 |
Dante Cowart, Burke Catholic-9 | Sr. | 6-2 | 12 |
Nathan Nigolian, Westhill-3 | Sr. | 6-1 | 16 |
Third Team | | | |
Kevin Douglas, Frederick Douglas Acad. III-PSAL | Sr. | 6-4 | 17.2 |
Moussa Kone, Frederick Douglas Acad. III-PSAL | Sr. | 6-8 | 15 |
Tom Torto, Seton Catholic-4 | Jr. | 6-2 | 19.7 |
Pat McGuinness, Albertus Magnus-1 | Jr. | 6-0 | 17.1 |
John Paulsen, Ellenville-9 | Sr. | 6-0 | 21.7 |
Fourth Team | | | |
Bob Garbade, Seton Catholic-4 | Sr. | 6-10 | 15 |
John Coleman, Potsdam-10 | Sr. | 6-0 | 17 |
Bradley Gifford, Poly Prep-AIS | Sr. | 6-5 | 15 |
Alexshay Pearce, Charlotte-5 | Sr. | 5-11 | 17 |
Brendan Miller, Burke Catholic-9 | Sr. | 6-7 | 11.8 |
Fifth Team | | | |
Jordan Gleason, Watervliet-2 | So. | 6-0 | 20.1 |
Tyler Sayre, Albertus Magnus-1 | Jr. | 6-4 | 17.9 |
Jalen LaCourt, Dover-1 | Sr. | 6-2 | 24 |
Rohn Pierce, Newfane-6 | Sr. | 6-4 | 19.8 |
Vinny Bomasuto, Dunkirk-6 | Sr. | 5-11 | 22.5 |
Sixth Team | | | |
Paul O'Donnell, Skaneateles-3 | Sr. | 5-8 | 11 |
Dondre Alexander, Lackawanna-6 | Sr. | 5-6 | 20.9 |
Michael Bregman, Fieldston-AIS | So. | 6-2 | 15 |
Erando Halilaj, Eleanor Roosevelt-PSAL | Sr. | 6-7 | 22.3 |
Nick Rossi, Bath-5 | Sr. | 6-1 | 18.5 |
Seventh Team | | | |
Kevin Rice, Skaneateles-3 | Sr. | 5-9 | 15.2 |
Christian Cheatom, Lackawanna-6 | Sr. | 6-3 | 15 |
Brennan Moxham, Wilson-6 | Sr. | 6-1 | 18.9 |
Rob Wechsler, Collegiate-AIS | Sr. | 6-1 | 11.5 |
Jacob VanDusen, Oneonta-4 | Sr. | 6-4 | 14.1 |
Eighth Team | | | |
Steve Carder, Northeastern Clinton-7 | Sr. | 6-5 | 20.6 |
Evan Englert, Wayland-Cohocton-5 | Jr. | 6-0 | 12.5 |
Jacob Sopchak, Rhinebeck-9 | Sr. | 6-7 | 15.2 |
Scott Bartenstein, Potsdam-10 | Sr. | 6-1 | 15 |
Jeremy Taylor, Catskill-2 | Sr. | 6-2 | 19.8 |
Ninth Team | | | |
Oliver Delacruz, EBC/Bushwick Leaders-PSAL | Sr. | 6-1 | 29.9 |
Kyle LaPoint, Plattsburgh-7 | Sr. | 6-0 | 12.9 |
Tom Ascher, Mattituck-11 | Sr. | 6-0 | 17.4 |
Malachi Henry, Charlotte-5 | Sr. | 5-10 | 11.3 |
Chris Brennan, Irvington-1 | Sr. | 6-4 | 17.3 |
Tenth Team | | | |
Robert Heller, Chenango Valley-4 | Jr. | 6-2 | 14.6 |
Alex Rawa, Locust Valley-8 | Jr. | 6-4 | 17.1 |
Dustin Schauman, Cassadaga Valley-6 | Jr. | 6-2 | 14.7 |
Thomas Fleming, Dobbs Ferry-1 | Jr. | 6-3 | |
Cory Alexander, Malverne-8 | Sr. | 5-11 | 16.7 |
| | | |
CLASS C | | | |
Player of the Year | | | |
Chris Holland, I-Prep at Grover Cleveland-6 (Sr., 5-11, 17.6) | | | |
First Team | | | |
Connor Caldwell, Immaculate Heart-3 | Sr. | 6-3 | 32.1 |
Dantre Langhorne, Greenport-11 | Sr. | 6-4 | 22.7 |
David Oliver, S.S. Seward-9 | Sr. | 6-1 | 16.8 |
Jackson Zuvic, Haldane-1 | Sr. | 6-5 | 25 |
Ahmet Tunali, Academy of Science-3 | Sr. | 6-7 | 15.2 |
Second Team | | | |
Taylor Bassett, Onondaga-3 | Sr. | 5-10 | 18 |
Jake Rayburn, Bloomfield-5 | Sr. | 6-6 | 20.2 |
Jason Colburn, Westmoreland-3 | Sr. | 6-5 | 22.4 |
Davon Alexander, OTC Middle College-6 | Sr. | 6-4 | 17 |
Brad LeFevre, Marion-5 | Sr. | 6-4 | 17 |
Third Team | | | |
Dazmon Knight, Tapestry Charter-6 | Sr. | 5-9 | 24.7 |
Sky Williams, Tuckahoe-1 | Jr. | 6-0 | 21.8 |
Evan Hurley, Millbrook-9 | Sr. | 6-2 | 19.1 |
Dylan Umbra, Sidney-4 | Sr. | 6-1 | 17.6 |
Tim Pandolfi, Stony Brook-11 | Sr. | 6-0 | 26.5 |
Fourth Team | | | |
Joey Lufkin, Argyle-2 | So. | 5-7 | 24.2 |
Keegan Donovan, Groton-4 | Jr. | 5-11 | 20.3 |
T.J. Hefele, Friends Academy-8 | Sr. | 6-0 | 14.2 |
Michael Bova, Westfield-6 | Sr. | 6-7 | 20.1 |
Matt McGowan, Lake George-2 | Sr. | 6-6 | 19.9 |
Fifth Team | | | |
Dillon Langtry, Moravia-4 | Sr. | 5-8 | 8.7 |
Tommy Costa, Friends Academy-8 | Sr. | 5-11 | |
Joe Estramonte, Greenwich-2 | Jr. | 5-7 | 16.3 |
Rob Lamont, Pine Plains-9 | Jr. | 6-4 | 16.5 |
Jordan Farrant, Holland-6 | Jr. | 6-0 | 20.5 |
Sixth Team | | | |
Dakeem McLain, Academy of Science-3 | Sr. | 5-10 | 16.6 |
Tyler Lydon, Pine Plains-9 | Fr. | 6-4 | 12 |
Will Thomas, Morrisville-Eaton-3 | So. | 6-2 | 25.6 |
Scott Glowaczewski, S.S. Seward-9 | Sr. | 5-11 | 15 |
Nick Nadeau, East Rochester-5 | Jr. | 5-11 | |
Seventh Team | | | |
Kadeem Hillman, I-Prep at Grover Cleveland-6 | Sr. | 6-5 | 14 |
Ryan Brewster, Addison-5 | Sr, | 6-5 | 16 |
Jason Aubrey, Brushton-Moira-10 | Sr. | 6-1 | 11 |
Jared Quinn, Alexander-5 | Sr. | 6-0 | 14 |
Corey Blair, Lincoln Hall-1 | Sr. | 5-10 | |
Eighth Team | | | |
Ryan Owens, Letchworth-5 | Jr. | 6-4 | 17.3 |
Brian Tobola, Portville-6 | Sr. | 6-3 | 18.9 |
Jason Feuer, Tuckahoe-1 | Sr. | 6-0 | |
Terrell Rose, Port Jefferson-11 | Sr. | 6-4 | 14.8 |
Ethan Monachino, Notre Dame-4 | Sr. | 6-2 | 13 |
| | | |
CLASS D | | | |
Player of the Year | | | |
Fred Russ, New York Mills-3 (Sr., 6-5, 16.0) | | | |
First Team | | | |
Matt Dean, Fillmore-5 | Sr. | 6-1 | 23.3 |
Jamell Johnson, C.G. Finney-5 | Sr. | 6-1 | 24.5 |
Dayvon Felder, Biondi Education Center-1 | Sr. | 5-11 | 23.1 |
Matt Welch, New York Mills-3 | Jr. | 6-9 | 19.5 |
Chris Chatelain, Coleman Catholic-9 | Sr. | 6-4 | 13 |
Second Team | | | |
Mike Boyea, Chateaugay-10 | Jr. | 5-10 | 14 |
Zach D’Alessandro, Sackets Harbor-3 | Jr. | 6-0 | 19.7 |
Dylan Amo, Hermon-DeKalb-10 | Jr. | 6-3 | 20 |
Ben Mesuda, Coleman Catholic-9 | Jr. | 5-9 | 17 |
Shawn Wright, Houghton-5 | Jr. | 6-1 | 13.6 |
Third Team | | | |
Tyler Dibble, Jefferson-4 | Sr. | 6-1 | 22.4 |
Joe Drummond, C.G. Finney-5 | Sr. | 6-3 | 19.5 |
Vincent Zambito, Notre Dame-5 | Sr. | 6-0 | 19.8 |
Bryan Potter, New Lebanon-2 | Sr. | 6-5 | 15.3 |
Ian Henderson, Chateaugay-10 | Sr. | 5-10 | 12 |
Fourth Team | | | |
Eric Reed, South Kortright/Andes-4 | Sr. | 6-2 | 16.8 |
Brett Ullman, Sharon Springs-2 | Jr. | 6-1 | 19.4 |
Eric Hicks, Hancock-4 | Sr. | 6-3 | 14.7 |
Nick Lenart, Panama-6 | Jr. | 6-2 | 21.7 |
Tyler Stanley, Mount Morris-5 | Sr. | 5-11 | 18.7 |
Fifth Team | | | |
Brendon Bentham, Pine Valley-6 | Sr. | 6-3 | 14.1 |
Thomas Griffin, Germantown-2 | Sr. | 5-11 | 12.9 |
Randy Fuller, Belfast-5 | Sr. | 6-0 | 17.5 |
Tom Banicky, Hancock-4 | Jr. | 6-2 | 15.7 |
Eric Mehaffey, Lisbon-10 | Sr. | 6-1 | 12 |
Sixth Team | | | |
Cliff Bailey, Clymer-6 | Sr. | 5-9 | 12 |
Adam Starks, Andover-5 | Sr. | 6-4 | 18 |
Nick Gilbo, Moriah-7 | Sr. | 5-11 | 13.4 |
Cody Broast, Germantown-2 | Sr. | 6-2 | 11 |
Jayson Zipp, Forestville-6 | Sr. | 5-11 | 18.5 |
| | | |
| | | |
|
|
more all-state teams
more reference
NYSSWA all-state first teams
NYSSWA all-state complete teams
NYSPHSAA title games
search
help us
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
nysswa blog
|