|
Reference: Records, rankings and more
Mount Vernon's results in the NYSPHSAA tournament
Year | Round | Opponent | Result |
1978 | First (Class A) | Clarkstown South (Sec. 9) | Win, 59-50 |
| Quarters | Catholic Central (2) | Win, 70-63 |
| Semifinals | Freeport (8) | Win, 92-74 |
| Final | Kenmore West (6) | Win, 82-52 |
1979 | Quarters (A) | Central Islip (11) | Win, 78-69 |
| Semifinals | Shaker (2) | Win, 59-49 |
| Final | Rush-Henrietta Sperry (5) | Win, 63-56 |
1981 | First (A) | Catholic Central (2) | Win, 68-55 |
| Quarters | Clarkstown North (9) | Win, 77-58 |
| Semifinals | Bay Shore (11) | Win, 96-64 |
| Final | Greece Arcadia (5) | Win, 74-66 |
1984 | First (A) | Albany (2) | Loss, 47-44 |
1985 | Quarters (A) | Shenendehowa (2) | Win, 53-45 |
| Semifinals | Hempstead (8) | Win, 56-52 |
| Final | Binghamton (4) | Loss, 73-59 |
1986 | First (A) | Monroe-Woodbury (9) | Win, 75-67 (overtime) |
| Quarters | Albany (2) | Loss, 69-63 |
1989 | First (A) | Union-Endicott (4) | Win, 54-44 |
| Quarters | Kingston (9) | Win, 45-44 |
| Semifinals | Niagara LaSalle (6) | Loss, 63-38 |
1990 | First (A) | Binghamton (4) | Win, 79-64 |
| Quarters | Middletown (9) | Win, 73-44 |
| Semifinals | Liverpool (3) | Win, 59-55 (overtime) |
| Final | Hempstead (8) | Loss, 60-42 |
1991 | Quarters (A) | Monroe-Woodbury (9) | Win, 90-60 |
| Semifinals | Brentwood (11) | Win, 76-42 |
| Final | Syracuse Henninger (3) | Win, 80-65 |
1993 | First (A) | Ithaca (4) | Win, 63-50 |
| Quarters | Newburgh Free Academy (9) | Win, 72-59 |
| Semifinals | Albany (2) | Win, 67-55 |
| Final | Hempstead (8) | Loss, 55-54 |
1995 | First (A) | Middletown (9) | Loss, 58-54 |
2000 | Quarters (A) | Horseheads (4) | Win, 79-55 |
| Semifinals | Syracuse Corcoran (3) | Win, 74-53 |
| Final | Longwood (11) | Win, 76-69 (overtime) |
2001 | First (A) | Middletown (9) | Win, 96-48 |
| Quarters | Binghamton (4) | Win, 61-58 |
| Semifinals | Hempstead (8) | Loss, 68-66 |
2002 | First (A) | Binghamton (4) | Win, 67-44 |
| Quarters | Kingston (9) | Win, 70-59 |
| Semifinals | Syracuse Henninger (3) | Loss, 70-54 |
2003 | Quarters (A) | Kingston (9) | Win, 86-70 |
| Semifinals | Walt Whitman (11) | Win, 75-60 |
| Final | McQuaid (5) | Loss, 57-50 |
2004 | First (AA) | Binghamton (4) | Win, 84-42 |
| Quarters | Kingston (9) | Win, 66-39 |
| Semifinals | Albany CBA (2) | Win, 52-49 |
| Final | Niagara Falls (6) | Win, 56-46 |
2006 | Quarters (AA) | Newburgh Free Academy (9) | Win, 62-60 |
| Semifinals | Albany CBA (2) | Win, 66-47 |
| Final | Niagara Falls (6) | Win, 57-53 |
2007 | First (AA) | Binghamton (4) | Win, 77-51 |
| Quarters | Newburgh Free Academy (9) | Win, 58-56 |
| Semifinals | Copiague (11) | Win, 81-64 |
| Final | Biahop Maginn (2) | Win, 68-65 |
2008 | First (AA) | Minisink Valley (9) | Win, 75-35 |
| Quarters | Binghamton (4) | Win, 93-72 |
| Semifinals | Bishop Maginn (2) | Loss, 54-52 |
2009 | Quarters (AA) | Newburgh Free Academy (9) | Loss, 71-70 |
2010 | First (AA) | Vestal (4) | Win, 71-56 |
| Quarters | Newburgh Free Academy (9) | Loss, 62-53 |
2011 | First (AA) | Newburgh Free Academy (9) | Win, 72-49 |
| Quarters | Union-Endicott (4) | Win, 86-47 |
| Semifinals | Half Hollow Hills West (11) | Win, 69-65 |
| Final | Jamestown (6) | Win, 62-51 |
2012 | Quarters (AA) | Middletown (9) | Win, 98-44 |
| Semifinals | Albany CBA (2) | Win, 68-42 |
| Final | Aquinas (5) | Win, 61-57 |
2014 | First (AA) | Newburgh Free Academy (9) | Win, 66-48 |
| Quarters | Union-Endicott (4) | Loss, 69-66 (overtime) |
2015 | Quarters (AA) | Middletown (9) | Win, 76-57 |
| Semifinals | Shenendehowa (2) | Loss, 60-52 |
2017 | First (AA) | Pine Bush (9) | Win,68-59 |
| Quarters | Corning (4) | Win, 57-33 |
| Semifinals | Westbury (8) | Win, 72-38 |
| Final | Fairport (5) | Win, 59-48 |
2018 | Quarters (AA) | Pine Bush (9) | Win, 63-58 |
| Semifinals | Liverpool (3) | Loss, 70-67 |
|
|
more all-state teams
more reference
NYSSWA all-state first teams
NYSSWA all-state complete teams
NYSPHSAA title games
search
help us
Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
nysswa blog
|