| Class AA | Year | Height | Avg. |
| | | | |
| | | | |
| 1-Isaiah Whitehead (Abraham Lincoln-PSAL) | Sr. | 6-4 | 21.1 |
| 2-Sterling Taplin (Williamsville North-6) | Sr. | 6-1 | 21.8 |
| 2-Khadeen Carrington (Bishop Loughlin-CHS) | Sr. | 6-4 | 24.6 |
| 3-C.J. Davis (Archbishop Molloy-CHS) | Sr. | 6-1 | 17.3 |
| 4-Aaron Ray (Middletown-9) | Jr. | 6-3 | 17.1 |
| 4-Bashir Ahmed (John F. Kennedy-PSAL) | Sr. | 6-5 | 24.2 |
| 5-Emmitt Holt (Schroeder-5) | Sr. | 6-6 | 16.2 |
| 5-Shavar Newkirk (Cardinal Hayes-CHS) | Sr. | 6-2 | 17.1 |
| 5-Michael Williams (Bishop Loughlin-CHS) | Sr. | 6-2 | 19.7 |
| 6-Jamil Hood (Green Tech-2) | Sr. | 6-2 | 20.2 |
| 6-Chris Atkinson (Long Island Lutheran-AIS) | Jr. | 5-11 | 15 |
| 7-John Schurman (Fayetteville-Manlius-3) | Sr. | 6-6 | 20.5 |
| 7-Zach Panebianco (Jamestown-6) | Jr. | 5-9 | |
| 7-Chris Robinson (Cardinal Hayes-CHS) | Sr. | 6-2 | 15.3 |
| 8-Kai Mitchell (Spring Valley-1) | Jr. | 6-5 | 21.0 |
| 9-Romero Collier (Henninger-3) | Jr. | 5-11 | 11.1 |
| 12-Brandon Martin (Mount Vernon-1) | Sr. | 6-4 | 12.1 |
| 12-Greig Stire (Christian Brothers Academy-2) | Sr. | 6-7 | |
| 5A-Jack Dwyer (Burke Catholic-9) | Sr. | 5-8 | 7.0 |
| 8A-Mike Coffey (Burke Catholic-9) | Sr. | 5-11 | 13.0 |
| Honorable Mention -- Anthony Mack (Catholic Central-2), Elijah Burns (LaSalle Institute-2), Charlie Russo (Christian Brothers Academy-3), Jake Wittig (Fayetteville-Manlius-3), C.J. Krowiak (Union-Endicott-4), Donovan Fields (Newburgh Free Academy-9), Aaron Edmead (Deer Park-11), Noah Vickers (Campus Magnet-PSAL), Matt Ryan (Iona Prep-CHS), Naim Thomas (Archbishop Stepinac-CHS) |
| | | | |
| | | | |
| Class A | Year | Height | Avg. |
| | | | |
| | | | |
| 1-Dupree McBrayer (Springfield Gardens-PSAL) | Sr. | 6-3 | 22.6 |
| 1-Samson Usilo (Nazareth-CHS) | Sr. | 6-4 | 19.7 |
| 3-Joe Cremo (Scotia-Glenville-2) | Jr. | 6-2 | 20.9 |
| 3-Ben Hackett (Bishop Ludden-3) | Sr. | 6-2 | 15.3 |
| 4-Dan Kaigler (Bishop Ludden-3) | Sr. | 6-6 | 14.5 |
| 4-John Moutopoulos (Albany Academy-AIS) | Sr. | 6-0 | 11.1 |
| 5-Jack Daly (Eastchester-1) | Sr. | 6-2 | 19.5 |
| 7-Kyle Gallagher (Maine-Endwell-4) | Sr. | 6-5 | 13.5 |
| 7-Dominic Arena (Cardinal Spellman-CHS) | Sr. | | 15.3 |
| 8-Darren Thomas (Bedford Academy-PSAL) | Sr. | 5-8 | 10.1 |
| 9-Kevin Degnan (Pearl River-1) | Sr. | 6-7 | 23.0 |
| 10-Jafar Kinsey (Jamesville-DeWitt-3) | Sr. | 6-2 | 18.1 |
| 11-Richard Lue (Taft-PSAL) | Sr. | 5-9 | 20.8 |
| 11-Donte Williams (Bishop Timon-SJ-MMA) | Sr. | 6-3 | 20.2 |
| 12-Peyton McLaurin (Carthage-3) | Jr. | 6-3 | 16.1 |
| 8AA-Dontay Caruthers (East-5) | Sr. | 6-2 | 12.3 |
| 9B-Kelly Ghartley (Eleanor Roosevelt-PSAL) | Jr. | 6-7 | 15.2 |
| 10B-Kyle Santoro (Our Lady of Lourdes-1) | Sr. | | 13.0 |
| Honorable Mention -- Jake Sinicki (Maine-Endwell-4), Courtney Clyburn (Brighton-5), Brendan Cox (East Aurora-6/B), Zack Rusaw (Massena-10), Daven Joseph (McKinney-PSAL), Jerry Mejia (Washington Irving-PSAL) |
| | | | |
| | | | |
| Class B | Year | Height | Avg. |
| | | | |
| | | | |
| CLASS B | | | |
| 1-Wil Bathurst (Olean-6) | Sr. | 6-3 | 18.4 |
| 2-Sam Eckstrom (Olean-6) | Sr. | 6-7 | 18.2 |
| 2-Terrell Bowman (Samuel Tilden-PSAL) | Sr. | 5-10 | 22.8 |
| 4-Jordan Roland (Westhill-3) | Jr. | 5-9 | 22.5 |
| 6-Nick Schmidt (Olean-6) | Sr. | 6-0 | |
| 6-Larry Baez (Newcomers-PSAL) | Sr. | 5-8 | 20.6 |
| 7-Michael Sutton (Norwich-4) | Sr. | 5-10 | 11.0 |
| 7-Tyree Tyson (East-6) | Sr. | 5-9 | |
| 10-Tyler Reynolds (Westhill-3) | Jr. | 6-4 | |
| 2A-Marlon Alcindor (St. John's Prep-CHS) | Sr. | 6-5 | 23.1 |
| 2C-Isaiah Ward (Palisade Prep-1) | Sr. | 6-3 | 16.0 |
| 7C-Kevin Sabino (Palisade Prep-1) | Sr. | 5-10 | 12.0 |
| 2D-Marique Simkin (University Prep-5) | Fr. | 5-9 | |
| 2D-Cameron Myles (University Prep-5) | Jr. | 6-3 | 17.4 |
| Honorable Mention -- Zach Coleman (Putnam Valley-1), Jelani Bell-Isaac (Putnam Valley-1), Logan Hotaling (Voorheesville-2/C),Will Turner (Fonda-Fultonville-2), Cody Cronmiller (Livonia-5), Brandon Hunt (University Prep-5/D), Johnathan Lewis (East-6), John Goodnough (AuSable Valley-7/C), Matt Piercey (Ogdensburg Free Academy-10), Jake Carlock (Babylon-11), Brendan Laing (Babylon-11), Raymond Wardell (Babylon-11), Tyler Fernandez (Rye Country Day-AIS), Mike Jurzynski (Masters-AIS) |
| | | | |
| | | | |
| Class C | Year | Height | Avg. |
| | | | |
| | | | |
| CLASS C | | | |
| POY -- Joel Wincowski (Lake George-2) | Jr. | 6-2 | 27.3 |
| 3-Darius Garvin (Notre Dame-4) | Jr. | 6-1 | 18.4 |
| 4-Kareem Padgett (Children's Village-1) | Sr. | 6-2 | |
| 4-Shane Douglas (AuSable Valley-7) | Sr. | 6-0 | 18.8 |
| 5-John Rooney (Hoosic Valley-2) | Jr. | 6-4 | 18.0 |
| 6-Luke Ruddy (Mynderse-5) | Sr. | 6-5 | 17.2 |
| 8-Bill Brooks (Silver Creek-6) | Jr. | 6-7 | |
| 1D-Rajien Griffin (Martin Luther King-1) | Sr. | 6-0 | 21.0 |
| Honorable Mention -- Roger Owens (Children's Village-1), Chandler Benson (Moravia-4), Carl Holmes (Cuba-Rushford-5), Bryan Rollins (Geneseo-5), Kaine Kettle (Silver Creek-6), Adam Tedford (Seton Catholic-7), Andy Daniel (Stony Brook-11) |
| | | | |
| | | | |
| Class D | Year | Height | Avg. |
| | | | |
| | | | |
| 1-Nick Comenale (New York Mills-3) | Sr. | 6-3 | 20.8 |
| 1-Troy Wilson (Lyme-3) | Sr. | 5-11 | 24.5 |
| 2-Kaden Dandrow (Edwards-Knox-10) | Sr. | 6-3 | 19.9 |
| 3-Rob Taurino (Roscoe-9) | Sr. | | 23.0 |
| 4-Tad Jones (Hartford-2) | Sr. | 6-4 | 23.6 |
| 5-Del Pryce (Argyle-2) | Sr. | 6-3 | 11.3 |
| 5-Dylan Price (Jasper-Troupsburg-5) | Sr. | 5-8 | 12.4 |
| 5-Andrew Graham (Sherman-6) | Sr. | 5-9 | |
| 6-Shea Feehan (Cincinnatus-3) | Sr. | 5-11 | 11.4 |
| 6-Isaiah King (Prattsburgh-5) | Sr. | 5-7 | 14.2 |
| 6-Caelen McCabe (Smithtown Christian-11) | Sr. | 6-4 | 21.6 |
| 8C-Tim McCulley (Notre Dame-5) | Sr. | 6-3 | 16.5 |
| Honorable Mention -- Derek Durkee (Fort Ann-2), Ryan Robsen (Sherman-6), Adam Jaquish (Moriah-7) |